Iceland Masters ’24 – Participants
Men
# | Name | Country |
1 | Dilyan Nikolaev Kolev | Bulgaria |
2 | Zdenek Lipowski | Czechia |
3 | Tonni Sørensen | Denmark |
4 | Michael Mogensen | Denmark |
5 | Mikkel Knudsen | Denmark |
6 | Jon Kirkeby | Denmark |
7 | Andreas toft Jørgensen | Denmark |
8 | Tom Veje Kristensen | Denmark |
9 | Bogi Arge | Faroe Islands |
10 | Uni Árting | Faroe Islands |
11 | Jens Albert Simonsen | Faroe Islands |
12 | Jan Erik Fjallstein | Faroe Islands |
13 | Jan MacIntosh | Faroe Islands |
14 | Jón Johansen | Faroe Islands |
15 | Heri Kallsoy | Faroe Islands |
16 | Petur Grønagarð | Faroe Islands |
17 | Remy Gaardlykke | Faroe Islands |
18 | Herbert Viðarsson | Iceland |
19 | Lukasz Knapik | Iceland |
20 | Matthías Örn Friðriksson | Iceland |
21 | Smári Hansson | Iceland |
22 | Gísli Veltan | Iceland |
23 | Jón Oddur Hjálmtýsson | Iceland |
24 | Hallgrímur Hannesson | Iceland |
25 | Robert Herman | Iceland |
26 | Arngrímur Ólafsson | Iceland |
27 | Hörður Þór Guðjónsson | Iceland |
28 | Björn Steinar Brynjólfsson | Iceland |
29 | Sigurjón Hauksson | Iceland |
30 | Kristinn sveinn Palsson | Iceland |
31 | Ingi Thor Hafdísarson | Iceland |
32 | Árni Hrafn Falk | Iceland |
33 | Ingi Anton Jónsson | Iceland |
34 | Axel James Wright | Iceland |
35 | Óskar Jónasson | Iceland |
36 | Alex Máni Pétursson | Iceland |
37 | Guðmundur Gunnarsson | Iceland |
38 | Einar Möller | Iceland |
39 | Valþór Atli Birgisson | Iceland |
40 | Kári Vagn Birkisson | Iceland |
41 | Árni Ágúst Daníelsson | Iceland |
42 | Jón R Helgason | Iceland |
43 | Þorbjörn Óðinn Arnarsson | Iceland |
44 | Edgars Kede Kedza | Iceland |
45 | Vitor Charrua | Iceland |
46 | Hilmar Þór Hönnuson | Iceland |
47 | Haraldur Birgisson | Iceland |
48 | Hallgrímur Egilsson | Iceland |
49 | Alexander Veigar Þorvaldsson | Iceland |
50 | Þórarinn Arnarson | Iceland |
51 | Guðjón Hauksson | Iceland |
52 | Pétur Rúðrik Guðmundsson | Iceland |
53 | Þorgeir Guðmundsson | Iceland |
54 | Einar Óskarsson | Iceland |
55 | Kristján Þorsteinsson | Iceland |
56 | Guðni Guðnason | Iceland |
57 | Kristján Sigurðsson | Iceland |
58 | Hákon Jóhannesson | Iceland |
59 | Hákon Jóhannesson | Iceland |
60 | Daniel Kruk | Poland |
61 | Daniel Chudowolski | Poland |
62 | Roland Lenngren | Sweden |
63 | Edwin Torbjörnsson | Sweden |
64 | Dennis Nilsson | Sweden |
65 | Rickard Tingvall | Sweden |
66 | Björn Lejon | Sweden |
# | Name | Country |
John Bjarni | Frederiksberg | Faroe Islands |
Marjus | Hansen | Faroe Islands |
Tummas | Simonsen | Faroe Islands |
Heri | Kallsoy | Faroe Islands |
Allan | við Rætt | Faroe Islands |
Rógvi | Rasmussen | Faroe Islands |
Per R. | Rasmussen | Faroe Islands |
Jóan Jákup H. | Benjaminsen | Faroe Islands |
Annfinn | Hjaltalin | Faroe Islands |
Beinir | Højgaard | Faroe Islands |
Andras | Frederiksberg | Faroe Islands |
Annfinnur | Poulsen | Faroe Islands |
Casper | Christensen | Faroe Islands |
Jens Albert | Simonsen | Faroe Islands |
Bogi | Arge | Faroe Islands |
Remy | Hansen | Faroe Islands |
Jan Erik | Fjallstein | Faroe Islands |
Jón | Johansen | Faroe Islands |
Uni | Árting | Faroe Islands |
Jan | MacIntosh | Faroe Islands |
Jógvan Olivur | Kallsoy | Faroe Islands |
Hans Tóri | Kallsoy | Faroe Islands |
Ladies
# | Name | Country |
1 | Marianne Munksø | Denmark |
2 | Anja springborg Larsen | Denmark |
3 | Michelle Merlit | Denmark |
4 | Line Kristiansen | Denmark |
5 | Brynja Herborg | Iceland |
6 | Lovisa Hilmarsdóttir | Iceland |
7 | Kolbrún Gígja Einarsdóttir | Iceland |
8 | Ingibjorg Magnusdottir | Iceland |
9 | Tara Helgadóttir | Iceland |
10 | Berglind Dögg Guðjónsdóttir | Iceland |
11 | Steinunn Dagný Ingvarsdóttir | Iceland |
12 | Árdís Sif Guðjónsdóttir | Iceland |
13 | Sandra Dögg Guðlaugsdóttir | Iceland |
14 | Harpa Nóadóttir | Iceland |
15 | Maud Jansson | Sweden |
16 | Milou Emriksdotter | Sweden |
# | Name | Country |
Beinta | Joensen | Faroe Islands |
Nadja | Tróndardóttir | Faroe Islands |