Nordic Cup Open – Registrations
Men´s
# | Name | Country |
1 | Herbert Viðarsson | Iceland |
2 | Lukasz Knapik | Iceland |
3 | Dilyan Nikolaev Kolev | Bulgaria |
4 | Matthías Örn Friðriksson | Iceland |
5 | Roland Lenngren | Sweden |
6 | Smári Hansson | Iceland |
7 | Edwin Torbjörnsson | Sweden |
8 | Dennis Nilsson | Sweden |
9 | Gísli Veltan | Iceland |
10 | Zdenek Lipowski | Czechia |
11 | Rickard Tingvall | Sweden |
12 | Jón Oddur Hjálmtýsson | Iceland |
13 | Hallgrímur Hannesson | Iceland |
14 | Tonni Sørensen | Denmark |
15 | Michael Mogensen | Denmark |
16 | Mikkel Knudsen | Denmark |
17 | Robert Herman | Iceland |
18 | Daniel Kruk | Poland |
19 | Arngrímur Ólafsson | Iceland |
20 | Jon Kirkeby | Denmark |
21 | Andreas toft Jørgensen | Denmark |
22 | Bogi Arge | Faroe Islands |
23 | Björn Lejon | Sweden |
24 | Hörður Þór Guðjónsson | Iceland |
25 | Björn Steinar Brynjólfsson | Iceland |
26 | Tom Veje Kristensen | Denmark |
27 | Sigurjón Hauksson | Iceland |
28 | Kristinn sveinn Palsson | Iceland |
29 | Uni Árting | Faroe Islands |
30 | Ingi Thor Hafdísarson | Iceland |
31 | Árni Hrafn Falk | Iceland |
32 | Ingi Anton Jónsson | Iceland |
33 | Jens Albert Simonsen | Faroe Islands |
34 | Axel James Wright | Iceland |
35 | Óskar Jónasson | Iceland |
36 | Alex Máni Pétursson | Iceland |
37 | Jan Erik Fjallstein | Faroe Islands |
38 | Guðmundur Gunnarsson | Iceland |
39 | Einar Möller | Iceland |
40 | Daniel Chudowolski | Poland |
41 | Valþór Atli Birgisson | Iceland |
42 | Kári Vagn Birkisson | Iceland |
43 | Jan MacIntosh | Faroe Islands |
44 | Jón Johansen | Faroe Islands |
45 | Árni Ágúst Daníelsson | Iceland |
46 | Heri Kallsoy | Faroe Islands |
47 | Jón R Helgason | Iceland |
48 | Þorbjörn Óðinn Arnarsson | Iceland |
49 | Edgars Kede Kedza | Iceland |
50 | Vitor Charrua | Iceland |
51 | Hilmar Þór Hönnuson | Iceland |
52 | Haraldur Birgisson | Iceland |
53 | Hallgrímur Egilsson | Iceland |
54 | Alexander Veigar Þorvaldsson | Iceland |
55 | Þórarinn Arnarson | Iceland |
56 | Guðjón Hauksson | Iceland |
57 | Pétur Rúðrik Guðmundsson | Iceland |
58 | Þorgeir Guðmundsson | Iceland |
59 | Einar Óskarsson | Iceland |
60 | Kristján Þorsteinsson | Iceland |
61 | Guðni Guðnason | Iceland |
62 | Petur Grønagarð | Faroe Islands |
63 | Remy Gaardlykke | Faroe Islands |
64 | Kristján Sigurðsson | Iceland |
65 | Hákon Jóhannesson | Iceland |
66 | Hákon Jóhannesson | Iceland |
# | Name | Country |
Women´s
# | Name | Country |
1 | Brynja Herborg | Iceland |
2 | Maud Jansson | Sweden |
3 | Marianne Munksø | Denmark |
4 | Anja springborg Larsen | Denmark |
5 | Michelle Merlit | Denmark |
6 | Line Kristiansen | Denmark |
7 | Lovisa Hilmarsdóttir | Iceland |
8 | Kolbrún Gígja Einarsdóttir | Iceland |
9 | Ingibjorg Magnusdottir | Iceland |
10 | Tara Helgadóttir | Iceland |
11 | Berglind Dögg Guðjónsdóttir | Iceland |
12 | Milou Emriksdotter | Sweden |
13 | Steinunn Dagný Ingvarsdóttir | Iceland |
14 | Árdís Sif Guðjónsdóttir | Iceland |
15 | Sandra Dögg Guðlaugsdóttir | Iceland |
16 | Harpa Nóadóttir | Iceland |
# | Name | Country |