Nordic Cup Open – Registrations
Men´s
# | Name | Country |
1 | Roland Lenngren | Sweden |
2 | Edwin Torbjörnsson | Sweden |
3 | Dennis Nilsson | Sweden |
4 | Rickard Tingvall | Sweden |
5 | Björn Lejon | Sweden |
6 | Daniel Kruk | Poland |
7 | Daniel Chudowolski | Poland |
8 | Herbert Viðarsson | Iceland |
9 | Lukasz Knapik | Iceland |
10 | Matthías Örn Friðriksson | Iceland |
11 | Smári Hansson | Iceland |
12 | Gísli Veltan | Iceland |
13 | Jón Oddur Hjálmtýsson | Iceland |
14 | Hallgrímur Hannesson | Iceland |
15 | Robert Herman | Iceland |
16 | Arngrímur Ólafsson | Iceland |
17 | Hörður Þór Guðjónsson | Iceland |
18 | Björn Steinar Brynjólfsson | Iceland |
19 | Sigurjón Hauksson | Iceland |
20 | Kristinn sveinn Palsson | Iceland |
21 | Ingi Thor Hafdísarson | Iceland |
22 | Árni Hrafn Falk | Iceland |
23 | Ingi Anton Jónsson | Iceland |
24 | Axel James Wright | Iceland |
25 | Óskar Jónasson | Iceland |
26 | Alex Máni Pétursson | Iceland |
27 | Guðmundur Gunnarsson | Iceland |
28 | Einar Möller | Iceland |
29 | Valþór Atli Birgisson | Iceland |
30 | Kári Vagn Birkisson | Iceland |
31 | Árni Ágúst Daníelsson | Iceland |
32 | Jón R Helgason | Iceland |
33 | Þorbjörn Óðinn Arnarsson | Iceland |
34 | Edgars Kede Kedza | Iceland |
35 | Vitor Charrua | Iceland |
36 | Hilmar Þór Hönnuson | Iceland |
37 | Haraldur Birgisson | Iceland |
38 | Hallgrímur Egilsson | Iceland |
39 | Alexander Veigar Þorvaldsson | Iceland |
40 | Þórarinn Arnarson | Iceland |
41 | Guðjón Hauksson | Iceland |
42 | Pétur Rúðrik Guðmundsson | Iceland |
43 | Þorgeir Guðmundsson | Iceland |
44 | Einar Óskarsson | Iceland |
45 | Kristján Þorsteinsson | Iceland |
46 | Guðni Guðnason | Iceland |
47 | Kristján Sigurðsson | Iceland |
48 | Hákon Jóhannesson | Iceland |
49 | Hákon Jóhannesson | Iceland |
50 | Bogi Arge | Faroe Islands |
51 | Uni Árting | Faroe Islands |
52 | Jens Albert Simonsen | Faroe Islands |
53 | Jan Erik Fjallstein | Faroe Islands |
54 | Jan MacIntosh | Faroe Islands |
55 | Jón Johansen | Faroe Islands |
56 | Heri Kallsoy | Faroe Islands |
57 | Petur Grønagarð | Faroe Islands |
58 | Remy Gaardlykke | Faroe Islands |
59 | Tonni Sørensen | Denmark |
60 | Michael Mogensen | Denmark |
61 | Mikkel Knudsen | Denmark |
62 | Jon Kirkeby | Denmark |
63 | Andreas toft Jørgensen | Denmark |
64 | Tom Veje Kristensen | Denmark |
65 | Zdenek Lipowski | Czechia |
66 | Dilyan Nikolaev Kolev | Bulgaria |
# | Name | Country |
Women´s
# | Name | Country |
1 | Maud Jansson | Sweden |
2 | Milou Emriksdotter | Sweden |
3 | Brynja Herborg | Iceland |
4 | Lovisa Hilmarsdóttir | Iceland |
5 | Kolbrún Gígja Einarsdóttir | Iceland |
6 | Ingibjorg Magnusdottir | Iceland |
7 | Tara Helgadóttir | Iceland |
8 | Berglind Dögg Guðjónsdóttir | Iceland |
9 | Steinunn Dagný Ingvarsdóttir | Iceland |
10 | Árdís Sif Guðjónsdóttir | Iceland |
11 | Sandra Dögg Guðlaugsdóttir | Iceland |
12 | Harpa Nóadóttir | Iceland |
13 | Marianne Munksø | Denmark |
14 | Anja springborg Larsen | Denmark |
15 | Michelle Merlit | Denmark |
16 | Line Kristiansen | Denmark |
# | Name | Country |